Rajouri Garden is Emerging as a Real Estate Hotspot in Delhi
Updated on : 31 March, 2025

Image Source: FloorTap.Com
Overview
Rajouri Garden, located in Delhi, offers a strategic location with excellent connectivity. With growing property values, a range of residential options, and proximity to key commercial and IT hubs, it is becoming a preferred choice for homebuyers and investors alike.
Geographical Location and Accessibility
| Aspects | Details |
|---|---|
| Pincode | 110027 |
| Name | Rajouri Garden J 6 |
| District | West Delhi |
| State | Delhi |
| Status | Non-Delivery |
| Divison | New Delhi West |
Ratings
| Feature | Rating |
|---|---|
| 📶 Connectivity | ★★★★☆ (4.5/5) |
| 🌿 Neighbourhood | ★★★★☆ (4.5/5) |
| 🛡 Safety | ★★★★☆ (4.4/5) |
| 🏡 Livability | ★★★★☆ (4.4/5) |
| ⭐️ Average Rating | ★★★★☆ (4.3/5) |
You Might Also Like
Price Trends
| Year | Average Apartment Price (₹ per sq ft) | Average Independent House Price (₹ per sq ft) |
|---|---|---|
| 2020 | ₹19,800 | ₹23,500 |
| 2021 | ₹24,500 | ₹27,500 |
| 2022 | ₹30,000 | ₹35,500 |
| 2023 | ₹30,000 | ₹35,500 |
| 2024 | ₹37,480 | ₹39,000 |
| 2025 | ₹40,000 (Estimated) | ₹55,500 (Estimated) |
Residential Overview

Image Source: Google.Com
| Category | Details |
|---|---|
| 🏠 Residential Options | Mix of 1 BHK to 5 BHK flats and ground-level apartments. |
| 💰 Rental Yield | 4.10% YoY, popular 2 BHK units. |
| 🌳 Recreational Opportunities | Green spaces like City Park, and nearby malls. |
| 🌍 Independent Houses | Average Price ₹40,963 per sq ft. |
| ✅ Positive Aspects | Good transport, reliable power/water, and well-maintained roads. |
Explore More:
Residential Property for Buy in Rajouri Garden , Delhi
Residential Property for Rent in Rajouri Garden , Delhi
Real Estate Trends
| Category | Details |
|---|---|
| 💰 Average Property Rate | ₹15,400 per sq ft. |
| 💵 Price Range | ₹12,700 to ₹23,500 per sq ft for premium properties. |
| 📈 Year-over-Year (YoY) Change | Property prices have seen significant appreciation in the past year. |
| 🏠 Property Types | Apartments, independent houses, and villas. |
| 🏡 Most Common Configuration | 3 BHK apartments and independent houses. |
| 💸 Rental Yield | 4.10% YoY rental yield. |
| 💎 Luxury Living Demand | Increasing demand for high-end amenities like clubhouses and landscaped gardens. |
| 🔑 Key Considerations | Proximity to IT hubs, commercial areas, and good transport connectivity. |
Explore More:
Co-Living in Rajouri Garden , Delhi
Commercial Overview
| Feature | Details |
|---|---|
| 🏢 Property Types | Commercial Shops, Showrooms, Office Spaces, Plots |
| 📍 Available Properties | Ready-to-move shop (180 sq ft) at ₹37.0 L, Pre-leased shop (200 sq ft) at ₹37.0 L |
| 💰 Price per Square Foot | ₹21,500/sq.ft for some properties |
| 💸 Rental Options | Commercial shop (815 sq ft) available for rent |
| 📈 ROI | Approx. 3.89% for some pre-leased properties |
| 💸 Price Trends | ₹7,800 to ₹12,000 per sq ft, with price appreciation over time |
Explore More:
Commercial Property for Buy in Rajouri Garden , Delhi
Commercial Plots/Lands in Rajouri Garden , Delhi
Educational Institutions

Image Source: Google.Com
| Institution Name | Classes Offered | Monthly Fees (₹) | Board |
|---|---|---|---|
| Shadley Public School | Class 1 - Class 12 | ₹16,200 | CBSE |
| Guru Nanak Public School | Pre-Nursery - Class 12 | ₹12,900 | CBSE |
| Cambridge Foundation School | Class 1 - Class 12 | ₹16,000 | CBSE |
| Saraswati Bal Mandir | Nursery - Class 12 | ₹2,200 (Nursery) | CBSE |
| Maharishi Dayanand Public School | Pre-School (Nursery) - Class 10 | ₹2,900 (Nursery) | CBSE |
Explore More: PG in Rajouri Garden , Delhi
Healthcare Facilities

Image Source: Google.Com
| Hospital/Clinic Name | Type | Specialization/Services | Consultation Fees (₹) | Lybrate Ratings |
|---|---|---|---|---|
| Swasthik Hospital | Multi-Specialty Hospital | General medicine, surgery, pediatrics, etc. | ₹500 | 4.3 |
| Sri Balaji Action Medical Institute | Multi-Specialty Hospital | Comprehensive healthcare services | ₹0 - 800 | 4.3 |
| BLK-Max Super Speciality Hospital | Super-Specialty Hospital | Advanced treatments in various specialties | ₹500 - 2,200 | 4.3 |
| Kukreja Hospital & Heart Centre | Cardiology Center | Cardiac care and other medical services | Varies | 4.3 |
| Gambhir Surgical Hospital | Surgical Hospital | Surgical services and general healthcare | Varies | N/A |
| Centre For Sight | Eye Care Center | Comprehensive eye care services | Varies | N/A |
Security and Safety
| Safety/Security Measure | Description | Implementation |
|---|---|---|
| Enhanced Police Presence | Increased foot patrolling and monitoring. | Delhi Police |
| Identification of Hotspots | Sensitive areas identified for heightened vigilance. | Delhi Police |
| Paramilitary Deployment | Support for local law enforcement to maintain order. | Delhi Forces |
| Social Media Monitoring | Preventing spread of provocative posts and rumors. | Delhi Cyber Unit |
| Peace Committee Meetings | Regular meetings to counter misinformation and maintain peace. | Delhi Police |
| Private Security Services | Customized security plans for residents and businesses. | Private Security Companies |
Why Invest Here?
-
Affordability: Ideal for first-time homebuyers and budget-conscious investors.
-
Connectivity: Seamless access to metro services and major roads.
-
Community Living: A vibrant and culturally rich neighborhood.
-
Development Potential: Continuous infrastructure upgrades promise long-term value
Future Outlook
Rajouri Garden , Delhi is poised for significant growth and transformation in the coming years, driven by ongoing infrastructure developments and real estate projects.
| Project Name | Type | Location | Price Range (₹) | Key Features |
|---|---|---|---|---|
| Eldeco La Vida Bella | Residential Project | Sector 12, Greater Noida | ₹ 1.43Cr - 3.96Cr | Ready-to-move, various BHK options available. |
| Eldeco Live By The Greens | Residential Project | Sector 150, Noida | ₹ 1.1Cr - 1.6Cr | Ready-to-move, various BHK options available. |
| Wave Eden | Residential Project | NH 24, Ghaziabad | ₹ 1.43Cr - 3.96Cr | Ready-to-move, various BHK options available. |
FAQs
Q1. What is the pin code for Rajouri Garden?
Ans: The pin code for Rajouri Garden is 110027.
Q2. How is the connectivity in Rajouri Garden?
Ans: Rajouri Garden is well-connected to major roads and public transport services.
Q3. How safe is Rajouri Garden for Residents?
Ans: Rajouri Garden is generally considered safe, with a strong community presence and police patrolling.
Q4. Is there a local post office in Rajouri Garden?
Ans: Yes, there is a Sub Post Office in Rajouri Garden that provides various financial services and postal facilities.
Q5. What dining options are available in Rajouri Garden?
Ans: Rajouri Garden has a variety of dining options, including cafes and restaurants offering diverse cuisines.
India's Best Real Estate Housing App
Scan to Download the app
Explore Properties for Sale in Delhi:
- Builder Floors for Sale in New Ashok Nagar Delhi
- Builder Floors for Sale in Chhatarpur Delhi
- Builder Floors for Sale in Molar Band Delhi
- Builder Floors for Sale in Hari Nagar Delhi
- Builder Floors for Sale in Vikas Puri Delhi
- Builder Floors for Sale in Uttam Nagar Delhi
- Apartments for Sale in Vasant Kunj Delhi
- Apartments for Sale in Kalkaji Delhi
- Apartments for Sale in Chandan Hola Delhi
- Apartments for Sale in Uttam Nagar Delhi
- Apartments for Sale in Chhatarpur Delhi
- House for Sale in Uttam Nagar Delhi
- House for Sale in Jharoda Kalan Delhi
- Retail Shop for Sale in Narela Delhi
Explore Properties for Rent in Delhi:
- Apartments for Rent in Saket Delhi
- Apartments for Rent in Lajpat Nagar Delhi
- Apartments for Rent in Vasant Kunj Delhi
- Apartments for Rent in Greater Kailash Delhi
- Apartments for Rent in Chhattarpur Enclave Phase I Delhi
- Apartments for Rent in Malviya Nagar Delhi
- Apartments for Rent in Chhatarpur Delhi
- Apartments for Rent in Chittaranjan Park Delhi
- Apartments for Rent in Kalkaji Delhi
- Apartments for Rent in Neb Sarai Delhi
- Builder Floors for Rent in Saket Delhi
- Builder Floors for Rent in Chhatarpur Delhi
- Builder Floors for Rent in Paschim Vihar Delhi
- Builder Floors for Rent in Neb Sarai Delhi
- Builder Floors for Rent in Mukherjee Nagar Delhi
- 1 Rk Studio for Rent in Mukherjee Nagar Delhi
- 1 Rk Studio for Rent in Mayur Vihar Phase 1 Delhi
- 1 Rk Studio for Rent in Guru Teg Bahadur Nagar Delhi
- Office Space for Rent in Saket Delhi
- Office Space for Rent in Janakpuri Delhi
- Office Space for Rent in Patel Nagar Delhi
- House for Rent in Laxmi Nagar Delhi
- House for Rent in Todapur Delhi
Explore PG’s for Rent in Delhi:
- PG’s for Rent in Dwarka Delhi
- PG’s for Rent in Karol Bagh Delhi
- PG’s for Rent in Saket Delhi
- PG’s for Rent in Greater Kailash Delhi
- PG’s for Rent in Kalkaji Delhi
- PG’s for Rent in Hari Nagar Ashram Delhi
- PG’s for Rent in Vikas Puri Delhi
- PG’s for Rent in New Mahavir Nagar Delhi
- PG’s for Rent in Gujranwala Town Delhi
- PG’s for Rent in Kotla Mubarakpur Delhi
Explore Co-living options in Delhi:
- Sharing Room/Flats in Saket Delhi
- Sharing Room/Flats in Kalkaji Delhi
- Sharing Room/Flats in Chhatarpur Delhi
- Sharing Room/Flats in Safdarjung Enclave Delhi
- Sharing Room/Flats in Guru Teg Bahadur Nagar Delhi
- Sharing Room/Flats in Chittaranjan Park Delhi
- Sharing Room/Flats in Vasant Kunj Delhi
- Sharing Room/Flats in South Ex 2 Delhi
- Sharing Room/Flats in East of Kailash Delhi
- Sharing Room/Flats in Sheikh Sarai Delhi
- Sharing Room/Flats in Rohini Delhi
- Sharing Room/Flats in East of Kailash Delhi
- Sharing Room/Flats in Greater Kailash Delhi
- Sharing Room/Flats in Saket Delhi
- Sharing Room/Flats in Kalkaji Delhi
Buy, Sell & Rent Properties – Download HexaHome App Now!
Find your perfect home, PG, or rental in just a few clicks.
Post your property at ₹0 cost and get genuine buyers & tenants fast
Smart alerts & search helps you find homes that fit your budget.
Available on iOS & Android
A Product By Hexadecimal Software Pvt. Ltd.













